<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Blog</title>
	<atom:link href="http://companybulgaria.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://companybulgaria.com</link>
	<description>A different point of view. It&#039;s all about the economy, stupid!</description>
	<lastBuildDate>Sun, 29 Apr 2012 15:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>National stabilization funds and new VAT</title>
		<link>http://companybulgaria.com/national-stabilization-funds-and-new-vat/</link>
		<comments>http://companybulgaria.com/national-stabilization-funds-and-new-vat/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:20:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Eurozone crisis]]></category>

		<guid isPermaLink="false">http://companybulgaria.com/?p=212</guid>
		<description><![CDATA[National stabilization funds and new VAT As a result of &#8220;good economic&#8221; decisions, today EU members have: Slowdown of economies and GDP growth. Increase of budget deficits or inability to significantly reduce budget deficits; Reduction of revenues from indirect taxes – VAT; Increase in unemployment, especially among large groups of young people who are at working age; Outflow of capital; Relative political instability; Distrust of society into the measures and...]]></description>
		<wfw:commentRss>http://companybulgaria.com/national-stabilization-funds-and-new-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essence of the national stabilization funds</title>
		<link>http://companybulgaria.com/essence-of-the-national-stabilization-funds/</link>
		<comments>http://companybulgaria.com/essence-of-the-national-stabilization-funds/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:54:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Eurozone crisis]]></category>

		<guid isPermaLink="false">http://companybulgaria.com/?p=140</guid>
		<description><![CDATA[Essence of the national stabilization funds Goal – Bringing the public debts to a debt to gross domestic product GD ratio which is in accordance with the Maastricht criteria. All states that have excess of debt to gross domestic product (GDP) ratio above 60% have to initiate the creation of such funds including : Republic of Malta, Austria, United Kingdom of Great Britain and Northern Ireland, Hungary, French Republic, Germany,...]]></description>
		<wfw:commentRss>http://companybulgaria.com/essence-of-the-national-stabilization-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of funds and payment of public debts in the structure of the fund</title>
		<link>http://companybulgaria.com/management-of-funds-and-payment-of-public-debts-in-the-structure-of-the-fund/</link>
		<comments>http://companybulgaria.com/management-of-funds-and-payment-of-public-debts-in-the-structure-of-the-fund/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:52:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Eurozone crisis]]></category>

		<guid isPermaLink="false">http://companybulgaria.com/?p=138</guid>
		<description><![CDATA[Management of funds and payment of public debts in the structure of the fund The purpose of the funds which will accumulate exceedance of state debts and state assets is to gradually reduce and cross out these debt exposures. Reduction of public debts in the structure of the funds will be carried out by 5 main ways: 1. Direct intake of the excess of planned tax revenues projected in the...]]></description>
		<wfw:commentRss>http://companybulgaria.com/management-of-funds-and-payment-of-public-debts-in-the-structure-of-the-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

